000 | 00544cam a2200169 a 4500 | ||
---|---|---|---|
008 | 090715b xx j 000 1 eng | ||
020 | _a0387068961 | ||
245 | 1 | 0 | _aEpidemics of plant diseases: mathematical analysis and modeling / Edited by Jurgen Kranz. |
260 |
_bSpringer-Verlag _aNew York, _c1974 |
||
300 | _a170 p. il. 25 cm. | ||
440 | 0 | _aEcological studies, v. 13 | |
500 | _aIncludes bibliographies | ||
650 | 1 | 0 |
_aPlant diseases _xEpidemiology |
650 | 1 | 0 |
_aEpidemiology _xMathematical models |
050 | 0 | _aSB731 K73 | |
942 | _cCG | ||
999 |
_c9223 _d9223 |